<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ChinaBIZZ.COM &#187; TELECOM</title>
	<atom:link href="http://thechinabizz.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechinabizz.com</link>
	<description>News about CHINA &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology</description>
	<lastBuildDate>Tue, 22 May 2012 01:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marvell and ZTE Introduce the Next-Generation of China Mobile&#039;s Best Selling Smartphone</title>
		<link>http://thechinabizz.com/telecom/marvell-and-zte-introduce-the-next-generation-of-china-mobiles-best-selling-smartphone/</link>
		<comments>http://thechinabizz.com/telecom/marvell-and-zte-introduce-the-next-generation-of-china-mobiles-best-selling-smartphone/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:40:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[code division multiple access]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[nasdaq mrvl]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/marvell-and-zte-introduce-the-next-generation-of-china-mobiles-best-selling-smartphone/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/marvell-and-zte-introduce-the-next-generation-of-china-mobiles-best-selling-smartphone/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SANTA CLARA, Calif., May 21, 2012 /PRNewswire/ &#8212; Marvell (Nasdaq: MRVL) and ZTE, today announced a new Time Division Synchronous Code Division Multiple Access (TD-SCDMA) smartphone – the sub 1,000 RMB &#8230; (read on&#8230;) Related items Next-Generation iPhone Said 4G-Ready Marvell tapped by China to develop mobile phone standard China mobile subscribers rise 1.1 pct to 1.02 bln in April Mindspeed and China Mobile Collaborate for TD-SCDMA/TD-LTE Small Cell Solutions iPhone on China Mobile with LTE Could Be Bad News for Samsung]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SANTA CLARA, Calif., May 21, 2012 /PRNewswire/ &#8212; Marvell (Nasdaq: MRVL) and ZTE, today announced a new Time Division Synchronous Code Division Multiple Access (TD-SCDMA) smartphone – the sub 1,000 RMB &#8230;<br />
<a href="http://finance.yahoo.com/news/marvell-zte-introduce-next-generation-120000260.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/next-generation-iphone-said-4g-ready/'>Next-Generation iPhone Said 4G-Ready</a></li>
<li><a href='http://thechinabizz.com/telecom/marvell-tapped-by-china-to-develop-mobile-phone-standard/'>Marvell tapped by China to develop mobile phone standard</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/'>China mobile subscribers rise 1.1 pct to 1.02 bln in April</a></li>
<li><a href='http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/'>Mindspeed and China Mobile Collaborate for TD-SCDMA/TD-LTE Small Cell Solutions</a></li>
<li><a href='http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/'>iPhone on China Mobile with LTE Could Be Bad News for Samsung</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/marvell-and-zte-introduce-the-next-generation-of-china-mobiles-best-selling-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China mobile subscribers rise 1.1 pct to 1.02 bln in April</title>
		<link>http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/</link>
		<comments>http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:40:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile phone market]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (Reuters) &#8211; China, the world&#039;s largest mobile phone market, saw a 1.11 percent monthly increase in total mobile subscribers to 1.02 billion in April, data from the country&#039;s three telecommunications &#8230; (read on&#8230;) Related items China Mobile Sits On A 3G Gold Mine With One Billion Mobile Subscribers Apple May Tap China Mobile&#8217;s 600M Users With IPhone on 2G China Telecom Set for 3G Revolution China Telecom&#039;s Ready To Ride The 3G Revolution In China China mobile subscriber total rises to 875.6 mln in March]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (Reuters) &#8211; China, the world&#039;s largest mobile phone market, saw a 1.11 percent monthly increase in total mobile subscribers to 1.02 billion in April, data from the country&#039;s three telecommunications &#8230;<br />
<a href="http://finance.yahoo.com/news/china-mobile-subscribers-rise-1-094919444.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/china-mobile-sits-on-a-3g-gold-mine-with-one-billion-mobile-subscribers/'>China Mobile Sits On A 3G Gold Mine With One Billion Mobile Subscribers</a></li>
<li><a href='http://thechinabizz.com/telecom/apple-may-tap-china-mobiles-600m-users-with-iphone-on-2g/'>Apple May Tap China Mobile&#8217;s 600M Users With IPhone on 2G</a></li>
<li><a href='http://thechinabizz.com/telecom/china-telecom-set-for-3g-revolution/'>China Telecom Set for 3G Revolution</a></li>
<li><a href='http://thechinabizz.com/telecom/china-telecoms-ready-to-ride-the-3g-revolution-in-china/'>China Telecom&#039;s Ready To Ride The 3G Revolution In China</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-subscriber-total-rises-to-875-6-mln-in-march/'>China mobile subscriber total rises to 875.6 mln in March</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindspeed and China Mobile Collaborate for TD-SCDMA/TD-LTE Small Cell Solutions</title>
		<link>http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/</link>
		<comments>http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:40:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[mindspeed technologies inc]]></category>
		<category><![CDATA[scdma]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[TD-SCDMA]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mindspeed Technologies, Inc. , the industry leader in technology for small cell base stations, today announced that it will form a joint development lab with China Mob (read on&#8230;) Related items Apple May Be About To Unlock 611 Million Potential Customers China Mobile Accelerating TD-LTE Trials China Mobile&#039;s 4G TD-LTE Network is Really Fast China market: China Mobile to finish phase-2 TD-LTE trial Three Signs 4G TD-LTE Might Be Coming to China Sooner Than You Think]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Mindspeed Technologies, Inc. , the industry leader in technology for small cell base stations, today announced that it will form a joint development lab with China Mob<br />
<a href="http://finance.yahoo.com/news/mindspeed-china-mobile-collaborate-td-083000419.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/apple-may-be-about-to-unlock-611-million-potential-customers/'>Apple May Be About To Unlock 611 Million Potential Customers</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-accelerating-td-lte-trials/'>China Mobile Accelerating TD-LTE Trials</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/'>China Mobile&#039;s 4G TD-LTE Network is Really Fast</a></li>
<li><a href='http://thechinabizz.com/telecom/china-market-china-mobile-to-finish-phase-2-td-lte-trial/'>China market: China Mobile to finish phase-2 TD-LTE trial</a></li>
<li><a href='http://thechinabizz.com/telecom/three-signs-4g-td-lte-might-be-coming-to-china-sooner-than-you-think/'>Three Signs 4G TD-LTE Might Be Coming to China Sooner Than You Think</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/mindspeed-and-china-mobile-collaborate-for-td-scdmatd-lte-small-cell-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone on China Mobile with LTE Could Be Bad News for Samsung</title>
		<link>http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/</link>
		<comments>http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:40:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apple and China Mobile are in talks to officially bring the iPhone to the world&#039;s largest carrier, by user numbers. By its own count, it has more than 667 million subscribers. (read on&#8230;) Related items Apple&#8217;s iPhone coming to China Mobile&#8217;s 600 Million Subscribers China Mobile in talks with Apple over iPhone China Mobile in talks with Apple for iPhone Apple reportedly gives China Mobile a &#34;positive answer&#34; regarding 4G LTE iPhone China Mobile confirms talks with Jobs for iPhone]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Apple and China Mobile are in talks to officially bring the iPhone to the world&#039;s largest carrier, by user numbers. By its own count, it has more than 667 million subscribers.<br />
<a href="http://www.eweek.com/c/a/Mobile-and-Wireless/iPhone-on-China-Mobile-with-LTE-Could-Be-Bad-News-for-Samsung-777656/" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/apples-iphone-coming-to-china-mobiles-600-million-subscribers/'>Apple&#8217;s iPhone coming to China Mobile&#8217;s 600 Million Subscribers</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-in-talks-with-apple-over-iphone/'>China Mobile in talks with Apple over iPhone</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-in-talks-with-apple-for-iphone/'>China Mobile in talks with Apple for iPhone</a></li>
<li><a href='http://thechinabizz.com/telecom/apple-reportedly-gives-china-mobile-a-positive-answer-regarding-4g-lte-iphone/'>Apple reportedly gives China Mobile a &quot;positive answer&quot; regarding 4G LTE iPhone</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-confirms-talks-with-jobs-for-iphone/'>China Mobile confirms talks with Jobs for iPhone</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/iphone-on-china-mobile-with-lte-could-be-bad-news-for-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile&#039;s 4G TD-LTE Network is Really Fast</title>
		<link>http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/</link>
		<comments>http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:39:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TD-LTE]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We&#039;ve written quite a bit about the testing of China Mobile&#039;s 4G TD-LTE network that&#039;s currently underway in Guangzhou and other cities throughout China. But how fast is TD-LTE really? Pretty freakin&#039; &#8230; (read on&#8230;) Related items Three Signs 4G TD-LTE Might Be Coming to China Sooner Than You Think China Mobile and Clearwire Announce Collaboration on TD-LTE Devices China Mobile in TD-LTE testing R&#38;D pact Apple, China Mobile reach &#8216;consensus&#8217; on TD-LTE iPhones China-version iPhones to adopt China Mobile TD-LTE technology, says paper]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>We&#039;ve written quite a bit about the testing of China Mobile&#039;s 4G TD-LTE network that&#039;s currently underway in Guangzhou and other cities throughout China. But how fast is TD-LTE really? Pretty freakin&#039; &#8230;<br />
<a href="http://my.news.yahoo.com/china-mobiles-4g-td-lte-061055267.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/three-signs-4g-td-lte-might-be-coming-to-china-sooner-than-you-think/'>Three Signs 4G TD-LTE Might Be Coming to China Sooner Than You Think</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-and-clearwire-announce-collaboration-on-td-lte-devices/'>China Mobile and Clearwire Announce Collaboration on TD-LTE Devices</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-in-td-lte-testing-rd-pact/'>China Mobile in TD-LTE testing R&amp;D pact</a></li>
<li><a href='http://thechinabizz.com/telecom/apple-china-mobile-reach-consensus-on-td-lte-iphones/'>Apple, China Mobile reach &#8216;consensus&#8217; on TD-LTE iPhones</a></li>
<li><a href='http://thechinabizz.com/telecom/china-version-iphones-to-adopt-china-mobile-td-lte-technology-says-paper/'>China-version iPhones to adopt China Mobile TD-LTE technology, says paper</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/china-mobiles-4g-td-lte-network-is-really-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom 3G subscriber growth slows in April</title>
		<link>http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</link>
		<comments>http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:39:28 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[subscriber base]]></category>
		<category><![CDATA[subscriber growth]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230; (read on&#8230;) Related items China mobile subscribers rise 1.1 pct to 1.02 bln in April China&#039;s Unicom&#039;s 3G subscribers number grow to 51.78m in April The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google &#8211; Press Releases China Telecom procures PON equipment in large volume]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG (MarketWatch)&#8211; China Telecom said Monday it signed 2.01 million new 3G subscribers in April, compared to 2.4 million it added in March, bringing its total subscriber base for the data service to 45.56 million. The April subscriber growth figure was the softest recorded this year. The telecom said its 3G subscriber base grew by 9.27 million in the four-month period. Market Pulse &#8230;<br />
<a href="http://www.marketwatch.com/news/story/china-telecom-3g-subscriber-growth/story.aspx?guid=%7B15B19357-9D2F-41A6-A6B3-150854F95B8F%7D&amp;siteid=rss" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/'>China mobile subscribers rise 1.1 pct to 1.02 bln in April</a></li>
<li><a href='http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/'>China&#039;s Unicom&#039;s 3G subscribers number grow to 51.78m in April</a></li>
<li><a href='http://thechinabizz.com/telecom/the-zacks-analyst-blog-highlights-apple-china-mobile-china-unicom-china-telecom-and-google/'>The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google</a></li>
<li><a href='http://thechinabizz.com/telecom/the-zacks-analyst-blog-highlights-apple-china-mobile-china-unicom-china-telecom-and-google-press-releases/'>The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google &#8211; Press Releases</a></li>
<li><a href='http://thechinabizz.com/telecom/china-telecom-procures-pon-equipment-in-large-volume/'>China Telecom procures PON equipment in large volume</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Unicom&#039;s 3G subscribers number grow to 51.78m in April</title>
		<link>http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/</link>
		<comments>http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:22:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[MENAFN]]></category>
		<category><![CDATA[unicom ltd]]></category>
		<category><![CDATA[xinhua news]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>(MENAFN) Chinese Unicom Ltd. announced that in April, the number of the company&#039;s 3G subscribers grew by 2.92 million, to reach 51.78 million by the end of the month, reported Xinhua News. The &#8230; (read on&#8230;) Related items Improper Procedures Found at China Unicom Hong Kong stocks close up 1 pct, Unicom leads China mobile subscribers rise 1.1 pct to 1.02 bln in April China Telecom 3G subscriber growth slows in April China Unicom aims at 30% of revenues from e-commerce services in 2014]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(MENAFN) Chinese Unicom Ltd. announced that in April, the number of the company&#039;s 3G subscribers grew by 2.92 million, to reach 51.78 million by the end of the month, reported Xinhua News. The &#8230;<br />
<a href="http://www.menafn.com/menafn/1093515039/Chinas-Unicoms-3G-subscribers-number-grow-to-51.78m-April?src=RSS" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/improper-procedures-found-at-china-unicom/'>Improper Procedures Found at China Unicom</a></li>
<li><a href='http://thechinabizz.com/telecom/hong-kong-stocks-close-up-1-pct-unicom-leads/'>Hong Kong stocks close up 1 pct, Unicom leads</a></li>
<li><a href='http://thechinabizz.com/telecom/china-mobile-subscribers-rise-1-1-pct-to-1-02-bln-in-april/'>China mobile subscribers rise 1.1 pct to 1.02 bln in April</a></li>
<li><a href='http://thechinabizz.com/telecom/china-telecom-3g-subscriber-growth-slows-in-april/'>China Telecom 3G subscriber growth slows in April</a></li>
<li><a href='http://thechinabizz.com/telecom/china-unicom-aims-at-30-of-revenues-from-e-commerce-services-in-2014/'>China Unicom aims at 30% of revenues from e-commerce services in 2014</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/chinas-unicoms-3g-subscribers-number-grow-to-51-78m-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Speeds Ahead In Smartphone Race With HPSA+ Rollout</title>
		<link>http://thechinabizz.com/telecom/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/</link>
		<comments>http://thechinabizz.com/telecom/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:18:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[Speeds]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/telecom/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In a message to existing 3G subscribers, China Unicom announced that all phones and tablets that currently run on its network and are HSPA+ compatible will be able to access higher speeds on their devices. (read on&#8230;) Related items China Unicom to Rollout HSPA+ 3G For Phones Next Week Unicom taps NSN for DWDM rollout China Unicom aims at 30% of revenues from e-commerce services in 2014 The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google &#8211; Press Releases]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>In a message to existing 3G subscribers, China Unicom announced that all phones and tablets that currently run on its network and are HSPA+ compatible will be able to access higher speeds on their devices.<br />
<a href="http://www.forbes.com/sites/greatspeculations/2012/05/17/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/?feed=rss_home" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/telecom/china-unicom-to-rollout-hspa-3g-for-phones-next-week/'>China Unicom to Rollout HSPA+ 3G For Phones Next Week</a></li>
<li><a href='http://thechinabizz.com/telecom/unicom-taps-nsn-for-dwdm-rollout/'>Unicom taps NSN for DWDM rollout</a></li>
<li><a href='http://thechinabizz.com/telecom/china-unicom-aims-at-30-of-revenues-from-e-commerce-services-in-2014/'>China Unicom aims at 30% of revenues from e-commerce services in 2014</a></li>
<li><a href='http://thechinabizz.com/telecom/the-zacks-analyst-blog-highlights-apple-china-mobile-china-unicom-china-telecom-and-google/'>The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google</a></li>
<li><a href='http://thechinabizz.com/telecom/the-zacks-analyst-blog-highlights-apple-china-mobile-china-unicom-china-telecom-and-google-press-releases/'>The Zacks Analyst Blog Highlights: Apple, China Mobile, China Unicom, China Telecom and Google &#8211; Press Releases</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/telecom/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom aims at 30% of revenues from e-commerce services in 2014</title>
		<link>http://thechinabizz.com/telecom/china-unicom-aims-at-30-of-revenues-from-e-commerce-services-in-2014/</link>
		<comments>http://thechinabizz.com/telecom/china-unicom-aims-at-30-of-revenues-from-e-commerce-services-in-2014/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:18:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[e commerce services]]></category>
		<category><![CDATA[mobile telecom]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Unicom]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/telecom/china-unicom-aims-at-30-of-revenues-from-e-commerce-services-in-2014/</guid>
