<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ChinaBIZZ.COM &#187; FINANCE</title>
	<atom:link href="http://thechinabizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechinabizz.com</link>
	<description>News about CHINA &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology</description>
	<lastBuildDate>Tue, 22 May 2012 01:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks Rally, China Hints At Stimulus: Daily Markets Wrap</title>
		<link>http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/</link>
		<comments>http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:44:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[china hints]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Strained]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>(IBTimes) &#8211; Strained relations between Germany and France became apparent Monday, when the finance ministers from both countries failed to resolve whether the euro zone would benefit (read on&#8230;) Related items Eurogroup Approves Fifth Greek Bailout Tranche &#8211; Complete Statement And Math Fail G20 pledges bank support, eyes bolder euro fund China Has a Big Stake in E.U. Stability China Woos Caribbean With Offer of $1 Billion in Loans China woos Caribbean with offer of $1 bln in loans]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(IBTimes) &#8211; Strained relations between Germany and France became apparent Monday, when the finance ministers from both countries failed to resolve whether the euro zone would benefit<br />
<a href="http://community.nasdaq.com/News/2012-05/stocks-rally-china-hints-at-stimulus-daily-markets-wrap.aspx?storyid=142937" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/eurogroup-approves-fifth-greek-bailout-tranche-complete-statement-and-math-fail/'>Eurogroup Approves Fifth Greek Bailout Tranche &#8211; Complete Statement And Math Fail</a></li>
<li><a href='http://thechinabizz.com/finance/g20-pledges-bank-support-eyes-bolder-euro-fund/'>G20 pledges bank support, eyes bolder euro fund</a></li>
<li><a href='http://thechinabizz.com/finance/china-has-a-big-stake-in-e-u-stability/'>China Has a Big Stake in E.U. Stability</a></li>
<li><a href='http://thechinabizz.com/finance/china-woos-caribbean-with-offer-of-1-billion-in-loans/'>China Woos Caribbean With Offer of $1 Billion in Loans</a></li>
<li><a href='http://thechinabizz.com/finance/china-woos-caribbean-with-offer-of-1-bln-in-loans/'>China woos Caribbean with offer of $1 bln in loans</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P 500 rise as economists see growth for jobs and housing; Facebook slides</title>
		<link>http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/</link>
		<comments>http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:44:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[china investors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hopeful signs]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW YORK, N.Y. &#8211; After a weekend that brought both fresh concerns about Europe and hopeful signs about China, investors decided to focus on the latter. (read on&#8230;) Related items Stocks gain on Wall Street; Facebook falls Chart: China’s housing starts growth in negative territory China may let yuan rise China pushes public housing as prices boom China fiscal policy to stay loose for some time]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK, N.Y. &#8211; After a weekend that brought both fresh concerns about Europe and hopeful signs about China, investors decided to focus on the latter.<br />
<a href="http://ca.news.yahoo.com/dow-p-500-open-higher-economists-see-growth-143117237--finance.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/'>Stocks gain on Wall Street; Facebook falls</a></li>
<li><a href='http://thechinabizz.com/finance/chart-chinas-housing-starts-growth-in-negative-territory/'>Chart: China’s housing starts growth in negative territory</a></li>
<li><a href='http://thechinabizz.com/finance/china-may-let-yuan-rise/'>China may let yuan rise</a></li>
<li><a href='http://thechinabizz.com/finance/china-pushes-public-housing-as-prices-boom/'>China pushes public housing as prices boom</a></li>
<li><a href='http://thechinabizz.com/finance/china-fiscal-policy-to-stay-loose-for-some-time/'>China fiscal policy to stay loose for some time</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative donors slow to back Romney&#039;s campaign</title>
		<link>http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/</link>
		<comments>http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:43:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[conservative donors]]></category>
		<category><![CDATA[election challengers]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Republican frontrunner Mitt Romney and his party raised a sizable $40 million last month from donors who want him to replace President Barack Obama. But even as Romney solidifies his position as the eventual GOP nominee, many supporters who backed his primary election challengers have not yet come to his aid. (read on&#8230;) Related items Romney to raise about $10 million in NY, Conn. China April HSBC services PMI rises to 6-month high China Shows Resilience as Imports, Exports Top Expectations Exports No Longer Drive China&#8217;s Growth Shares stabilize; euro off 1-month high]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Republican frontrunner Mitt Romney and his party raised a sizable $40 million last month from donors who want him to replace President Barack Obama. But even as Romney solidifies his position as the eventual GOP nominee, many supporters who backed his primary election challengers have not yet come to his aid.<br />
<a href="http://news.yahoo.com/conservative-donors-slow-back-romneys-campaign-221924934.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/'>Romney to raise about $10 million in NY, Conn.</a></li>
<li><a href='http://thechinabizz.com/finance/china-april-hsbc-services-pmi-rises-to-6-month-high/'>China April HSBC services PMI rises to 6-month high</a></li>
<li><a href='http://thechinabizz.com/finance/china-shows-resilience-as-imports-exports-top-expectations/'>China Shows Resilience as Imports, Exports Top Expectations</a></li>
<li><a href='http://thechinabizz.com/finance/exports-no-longer-drive-chinas-growth/'>Exports No Longer Drive China&#8217;s Growth</a></li>
<li><a href='http://thechinabizz.com/finance/shares-stabilize-euro-off-1-month-high/'>Shares stabilize; euro off 1-month high</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks gain on Wall Street; Facebook falls</title>
		<link>http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/</link>
		<comments>http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:43:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[china investors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hopeful signs]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>After a weekend that brought both fresh concerns about Europe and hopeful signs about China, investors decided to focus on the latter. (read on&#8230;) Related items Dow, S&#38;P 500 rise as economists see growth for jobs and housing; Facebook slides Stocks Rally, China Hints At Stimulus: Daily Markets Wrap Conservative donors slow to back Romney&#039;s campaign China&#039;s crude imports from Iran rise 53.2 percent in April Romney to raise about $10 million in NY, Conn.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>After a weekend that brought both fresh concerns about Europe and hopeful signs about China, investors decided to focus on the latter.<br />
<a href="http://news.yahoo.com/stocks-gain-wall-street-facebook-falls-160143603--business.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/'>Dow, S&amp;P 500 rise as economists see growth for jobs and housing; Facebook slides</a></li>
<li><a href='http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/'>Stocks Rally, China Hints At Stimulus: Daily Markets Wrap</a></li>
<li><a href='http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/'>Conservative donors slow to back Romney&#039;s campaign</a></li>
<li><a href='http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/'>China&#039;s crude imports from Iran rise 53.2 percent in April</a></li>
<li><a href='http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/'>Romney to raise about $10 million in NY, Conn.</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/stocks-gain-on-wall-street-facebook-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s crude imports from Iran rise 53.2 percent in April</title>
		<link>http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/</link>
		<comments>http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:42:59 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bpd]]></category>
		<category><![CDATA[chinese customs]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>China&#039;s oil imports from Iran have increased by 53.2 percent in April to 388,034 barrels per day (bpd) from 253,302 bpd a month earlier, Chinese customs data shows. (read on&#8230;) Related items Platts Report: China&#039;s Oil Demand Gains Slightly in April Anti-dumping duty on dry cell battery imports from China extended China January-April FDI inflow at $37.9 billion, outlook dark China Banking System Net Forex Sales CNY60.57 Billion In April China April HSBC services PMI rises to 6-month high]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>China&#039;s oil imports from Iran have increased by 53.2 percent in April to 388,034 barrels per day (bpd) from 253,302 bpd a month earlier, Chinese customs data shows.<br />
<a href="http://www.payvand.com/news/12/may/1221.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/platts-report-chinas-oil-demand-gains-slightly-in-april/'>Platts Report: China&#039;s Oil Demand Gains Slightly in April</a></li>
<li><a href='http://thechinabizz.com/finance/anti-dumping-duty-on-dry-cell-battery-imports-from-china-extended/'>Anti-dumping duty on dry cell battery imports from China extended</a></li>
<li><a href='http://thechinabizz.com/finance/china-january-april-fdi-inflow-at-37-9-billion-outlook-dark/'>China January-April FDI inflow at $37.9 billion, outlook dark</a></li>
<li><a href='http://thechinabizz.com/finance/china-banking-system-net-forex-sales-cny60-57-billion-in-april/'>China Banking System Net Forex Sales CNY60.57 Billion In April</a></li>
<li><a href='http://thechinabizz.com/finance/china-april-hsbc-services-pmi-rises-to-6-month-high/'>China April HSBC services PMI rises to 6-month high</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/chinas-crude-imports-from-iran-rise-53-2-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo clears a hurdle, sells Alibaba stake for $7.1 bln</title>
		<link>http://thechinabizz.com/finance/yahoo-clears-a-hurdle-sells-alibaba-stake-for-7-1-bln/</link>
		<comments>http://thechinabizz.com/finance/yahoo-clears-a-hurdle-sells-alibaba-stake-for-7-1-bln/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:42:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[bln]]></category>
		<category><![CDATA[melanie lee]]></category>
		<category><![CDATA[Soyoung]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/yahoo-clears-a-hurdle-sells-alibaba-stake-for-7-1-bln/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/yahoo-clears-a-hurdle-sells-alibaba-stake-for-7-1-bln/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Melanie Lee and Soyoung Kim SHANGHAI/NEW YORK (Reuters) &#8211; Yahoo Inc will sell as much as half of its 40 percent stake in Chinese e-commerce powerhouse Alibaba Group for $7.1 billion, ending years of &#8230; (read on&#8230;) Related items Yahoo! and Alibaba Reach Agreement on Comprehensive Plan for Alibaba Stake Alibaba Said to Near Buying $7 Billion Stake From Yahoo China Has a Big Stake in E.U. Stability China bank eyes stake in EONCap China Construction Bank eyes EON stake]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>By Melanie Lee and Soyoung Kim SHANGHAI/NEW YORK (Reuters) &#8211; Yahoo Inc will sell as much as half of its 40 percent stake in Chinese e-commerce powerhouse Alibaba Group for $7.1 billion, ending years of &#8230;<br />
<a href="http://finance.yahoo.com/news/yahoo-near-selling-partial-alibaba-025121543.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/yahoo-and-alibaba-reach-agreement-on-comprehensive-plan-for-alibaba-stake/'>Yahoo! and Alibaba Reach Agreement on Comprehensive Plan for Alibaba Stake</a></li>
<li><a href='http://thechinabizz.com/finance/alibaba-said-to-near-buying-7-billion-stake-from-yahoo/'>Alibaba Said to Near Buying $7 Billion Stake From Yahoo</a></li>
<li><a href='http://thechinabizz.com/finance/china-has-a-big-stake-in-e-u-stability/'>China Has a Big Stake in E.U. Stability</a></li>
<li><a href='http://thechinabizz.com/finance/china-bank-eyes-stake-in-eoncap/'>China bank eyes stake in EONCap</a></li>
<li><a href='http://thechinabizz.com/finance/china-construction-bank-eyes-eon-stake/'>China Construction Bank eyes EON stake</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/yahoo-clears-a-hurdle-sells-alibaba-stake-for-7-1-bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney to raise about $10 million in NY, Conn.</title>
		<link>http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/</link>
		<comments>http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:42:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[republican challenger]]></category>
		<category><![CDATA[video meeting]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chasing President Barack Obama&#039;s cash advantage, Republican challenger Mitt Romney expects to raise $10 million during a three-day fundraising swing through the New York area that included a video meeting with donors in China. (read on&#8230;) Related items Conservative donors slow to back Romney&#039;s campaign NZ dollar up after China lowers bank reserve China raises reserve ratio in bid to cool inflation Stocks Rally, China Hints At Stimulus: Daily Markets Wrap Dow, S&#38;P 500 rise as economists see growth for jobs and housing; Facebook slides]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Chasing President Barack Obama&#039;s cash advantage, Republican challenger Mitt Romney expects to raise $10 million during a three-day fundraising swing through the New York area that included a video meeting with donors in China.<br />
<a href="http://news.yahoo.com/romney-raise-10-million-ny-conn-181331777.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/conservative-donors-slow-to-back-romneys-campaign/'>Conservative donors slow to back Romney&#039;s campaign</a></li>
<li><a href='http://thechinabizz.com/finance/nz-dollar-up-after-china-lowers-bank-reserve/'>NZ dollar up after China lowers bank reserve</a></li>
<li><a href='http://thechinabizz.com/finance/china-raises-reserve-ratio-in-bid-to-cool-inflation/'>China raises reserve ratio in bid to cool inflation</a></li>
<li><a href='http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/'>Stocks Rally, China Hints At Stimulus: Daily Markets Wrap</a></li>
<li><a href='http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/'>Dow, S&amp;P 500 rise as economists see growth for jobs and housing; Facebook slides</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/romney-to-raise-about-10-million-in-ny-conn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel heat on China banks this winter</title>
		<link>http://thechinabizz.com/finance/basel-heat-on-china-banks-this-winter/</link>
		<comments>http://thechinabizz.com/finance/basel-heat-on-china-banks-this-winter/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:42:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[basel iii]]></category>
		<category><![CDATA[china banks]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/basel-heat-on-china-banks-this-winter/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/basel-heat-on-china-banks-this-winter/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The China banking regulator plans to implement Basel III capital requirements as early as January, media reported. (read on&#8230;) Related items China January-April FDI inflow at $37.9 billion, outlook dark Finance Department trying to fortify systems in wake of cyber attack Caixin Online: China banks taking risks with clients’ wealth Stocks Rally, China Hints At Stimulus: Daily Markets Wrap Dow, S&#38;P 500 rise as economists see growth for jobs and housing; Facebook slides]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The China banking regulator plans to implement Basel III capital requirements as early as January, media reported.<br />
<a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=1&amp;art_id=122660&amp;sid=36468039&amp;con_type=1&amp;d_str=20120522" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-january-april-fdi-inflow-at-37-9-billion-outlook-dark/'>China January-April FDI inflow at $37.9 billion, outlook dark</a></li>
<li><a href='http://thechinabizz.com/finance/finance-department-trying-to-fortify-systems-in-wake-of-cyber-attack/'>Finance Department trying to fortify systems in wake of cyber attack</a></li>
<li><a href='http://thechinabizz.com/finance/caixin-online-china-banks-taking-risks-with-clients%e2%80%99-wealth/'>Caixin Online: China banks taking risks with clients’ wealth</a></li>
<li><a href='http://thechinabizz.com/finance/stocks-rally-china-hints-at-stimulus-daily-markets-wrap/'>Stocks Rally, China Hints At Stimulus: Daily Markets Wrap</a></li>
<li><a href='http://thechinabizz.com/finance/dow-sp-500-rise-as-economists-see-growth-for-jobs-and-housing-facebook-slides/'>Dow, S&amp;P 500 rise as economists see growth for jobs and housing; Facebook slides</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/basel-heat-on-china-banks-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Hydroelectric Corporation Receives New Tariff Increases for Power Projects in Yunnan and Fujian Provinces</title>
		<link>http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-new-tariff-increases-for-power-projects-in-yunnan-and-fujian-provinces/</link>
		<comments>http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-new-tariff-increases-for-power-projects-in-yunnan-and-fujian-provinces/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:42:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[firstcall]]></category>
		<category><![CDATA[fujian]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power projects]]></category>
		<category><![CDATA[Receives]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-new-tariff-increases-for-power-projects-in-yunnan-and-fujian-provinces/</guid>
		<description><![CDATA[<a href="http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-new-tariff-increases-for-power-projects-in-yunnan-and-fujian-provinces/"><img align="left" hspace="5" width="150" height="150" src="http://thechinabizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW YORK, May 21, 2012  /PRNewswire-Asia-FirstCall/ &#8212; China Hydroelectric Corporation (NYSE: CHC, CHCWS) (&#34;China Hydroelectric&#34; or the &#34;Company&#34;), an owner, developer and operator &#8230; (read on&#8230;) Related items China Hydroelectric Corporation Receives Tariff Increases in Fujian Province Yucheng Technologies Limited Announces Receipt of &#34;Going Private&#34; Proposal China Housing &#38; Land Development Inc. Announces First Quarter 2012 Financial Results China Shen Zhou Reports 2012 First Quarter Financial Results China TransInfo Announces First-Quarter 2012 Results]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>NEW YORK, May 21, 2012  /PRNewswire-Asia-FirstCall/ &#8212; China Hydroelectric Corporation (NYSE: CHC, CHCWS) (&quot;China Hydroelectric&quot; or the &quot;Company&quot;), an owner, developer and operator &#8230;<br />
<a href="http://finance.yahoo.com/news/china-hydroelectric-corporation-receives-tariff-203000529.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-tariff-increases-in-fujian-province/'>China Hydroelectric Corporation Receives Tariff Increases in Fujian Province</a></li>
<li><a href='http://thechinabizz.com/finance/yucheng-technologies-limited-announces-receipt-of-going-private-proposal/'>Yucheng Technologies Limited Announces Receipt of &quot;Going Private&quot; Proposal</a></li>
<li><a href='http://thechinabizz.com/finance/china-housing-land-development-inc-announces-first-quarter-2012-financial-results/'>China Housing &amp; Land Development Inc. Announces First Quarter 2012 Financial Results</a></li>
<li><a href='http://thechinabizz.com/finance/china-shen-zhou-reports-2012-first-quarter-financial-results/'>China Shen Zhou Reports 2012 First Quarter Financial Results</a></li>
<li><a href='http://thechinabizz.com/finance/china-transinfo-announces-first-quarter-2012-results/'>China TransInfo Announces First-Quarter 2012 Results</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-hydroelectric-corporation-receives-new-tariff-increases-for-power-projects-in-yunnan-and-fujian-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for improving relations with emerging Asian economic giants</title>
		<link>http://thechinabizz.com/finance/minister-for-improving-relations-with-emerging-asian-economic-giants/</link>
