<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ChinaBIZZ.COM &#187; FINANCE</title>
	<atom:link href="http://thechinabizz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechinabizz.com</link>
	<description>News about CHINA &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China may invest more in EU debt fund</title>
		<link>http://thechinabizz.com/finance/china-may-invest-more-in-eu-debt-fund/</link>
		<comments>http://thechinabizz.com/finance/china-may-invest-more-in-eu-debt-fund/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:26:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt fund]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-may-invest-more-in-eu-debt-fund/</guid>
		<description><![CDATA[China is considering how to get &#34;more deeply involved&#34; in resolving Europe&#039;s debt crisis by co-operating more closely with European rescue funds, Wen Jiabao, Chinese premier, said on Thursday. (read on&#8230;) Related items China Considers Offering Aid in Europe’s Debt Crisis China Considers Offering Aid in Europe&#039;s Debt Crisis Global manufacturing activity rises in January China Signals Limited Loosening as PBOC Bucks Forecasts: Economy China’s Dec. Export Growth Slows, Trade Surplus Widens]]></description>
			<content:encoded><![CDATA[<p>China is considering how to get &quot;more deeply involved&quot; in resolving Europe&#039;s debt crisis by co-operating more closely with European rescue funds, Wen Jiabao, Chinese premier, said on Thursday.<br />
<a href="http://www.cnn.com/2012/02/02/business/china-merkel-eu-debt/index.html?section=cnn_latest" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/'>China Considers Offering Aid in Europe’s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/'>China Considers Offering Aid in Europe&#039;s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/global-manufacturing-activity-rises-in-january/'>Global manufacturing activity rises in January</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/china%e2%80%99s-dec-export-growth-slows-trade-surplus-widens/'>China’s Dec. Export Growth Slows, Trade Surplus Widens</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-may-invest-more-in-eu-debt-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Wen: May consider bigger role in EU rescue</title>
		<link>http://thechinabizz.com/finance/chinas-wen-may-consider-bigger-role-in-eu-rescue/</link>
		<comments>http://thechinabizz.com/finance/chinas-wen-may-consider-bigger-role-in-eu-rescue/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:21:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[chinese premier wen jiabao]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[financial commitments]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/chinas-wen-may-consider-bigger-role-in-eu-rescue/</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; China is considering increasing its participation in the rescue funds aimed at resolving the European debt crisis, Chinese Premier Wen Jiabao told journalists on Thursday. But Wen did not make any explicit financial commitments for the European Financial Stability Facility (EFSF) or the upcoming European Stability Mechanism (ESM). At a joint media briefing in Beijing with &#8230; (read on&#8230;) Related items China govt debt &#039;controllable,&#039; says PM Wen China&#8217;s Wen heads to Europe, worried by debt crisis, trade China Considers Offering Aid in Europe’s Debt Crisis China Considers Offering Aid in Europe&#039;s Debt Crisis China&#8217;s Wen: May consider bigger role in EU rescue (Reuters)]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) &#8211; China is considering increasing its participation in the rescue funds aimed at resolving the European debt crisis, Chinese Premier Wen Jiabao told journalists on Thursday. But Wen did not make any explicit financial commitments for the European Financial Stability Facility (EFSF) or the upcoming European Stability Mechanism (ESM). At a joint media briefing in Beijing with &#8230;<br />
<a href="http://news.yahoo.com/chinas-wen-says-may-become-more-involved-eu-105557755.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-govt-debt-controllable-says-pm-wen/'>China govt debt &#039;controllable,&#039; says PM Wen</a></li>
<li><a href='http://thechinabizz.com/finance/chinas-wen-heads-to-europe-worried-by-debt-crisis-trade/'>China&#8217;s Wen heads to Europe, worried by debt crisis, trade</a></li>
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/'>China Considers Offering Aid in Europe’s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/'>China Considers Offering Aid in Europe&#039;s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/business/chinas-wen-may-consider-bigger-role-in-eu-rescue-reuters/'>China&#8217;s Wen: May consider bigger role in EU rescue<br />
    (Reuters)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/chinas-wen-may-consider-bigger-role-in-eu-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s finance minister warns of pressure on growth</title>
		<link>http://thechinabizz.com/finance/chinas-finance-minister-warns-of-pressure-on-growth/</link>
		<comments>http://thechinabizz.com/finance/chinas-finance-minister-warns-of-pressure-on-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:20:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/chinas-finance-minister-warns-of-pressure-on-growth/</guid>
		<description><![CDATA[China&#039;s finance minister warned of weakening prospects for the economy as data showed the country&#039;s manufacturing sector shrank for a third month in January. (read on&#8230;) Related items China manufacturing eases for 3rd month, prices up China manufacturing remains in contraction China workshops struggle, but tougher times ahead China services data may bolster case for further easing Manufacturing index shows signs of China cooling]]></description>
			<content:encoded><![CDATA[<p>China&#039;s finance minister warned of weakening prospects for the economy as data showed the country&#039;s manufacturing sector shrank for a third month in January.<br />
<a href="http://uk.finance.yahoo.com/news/chinas-finance-minister-warns-pressure-182407212.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-manufacturing-eases-for-3rd-month-prices-up/'>China manufacturing eases for 3rd month, prices up</a></li>
<li><a href='http://thechinabizz.com/finance/china-manufacturing-remains-in-contraction/'>China manufacturing remains in contraction</a></li>
<li><a href='http://thechinabizz.com/finance/china-workshops-struggle-but-tougher-times-ahead/'>China workshops struggle, but tougher times ahead</a></li>
<li><a href='http://thechinabizz.com/finance/china-services-data-may-bolster-case-for-further-easing/'>China services data may bolster case for further easing</a></li>
<li><a href='http://thechinabizz.com/finance/manufacturing-index-shows-signs-of-china-cooling/'>Manufacturing index shows signs of China cooling</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/chinas-finance-minister-warns-of-pressure-on-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Considers Offering Aid in Europe’s Debt Crisis</title>
		<link>http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/</link>
		<comments>http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:19:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[finance europe]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[stabilization]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/</guid>
		<description><![CDATA[Prime Minister Wen Jiabao said China might be willing to help finance Europe’s stabilization by working with the International Monetary Fund. (read on&#8230;) Related items China Considers Offering Aid in Europe&#039;s Debt Crisis China Signals Limited Loosening as PBOC Bucks Forecasts: Economy China and the WTO: Looking Back, Looking Forward China to adopt IMF reforms &#8216;as appropriate&#8217; China Inflation Cools to 4.2%, Slowest Pace in 14 Months]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Wen Jiabao said China might be willing to help finance Europe’s stabilization by working with the International Monetary Fund.<br />
<a href="http://www.nytimes.com/2012/02/03/business/global/china-considers-offering-aid-in-europes-debt-crisis.html?partner=rss&amp;emc=rss" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/'>China Considers Offering Aid in Europe&#039;s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/china-and-the-wto-looking-back-looking-forward/'>China and the WTO: Looking Back, Looking Forward</a></li>
<li><a href='http://thechinabizz.com/finance/china-to-adopt-imf-reforms-as-appropriate/'>China to adopt IMF reforms &#8216;as appropriate&#8217;</a></li>
<li><a href='http://thechinabizz.com/finance/china-inflation-cools-to-4-2-slowest-pace-in-14-months/'>China Inflation Cools to 4.2%, Slowest Pace in 14 Months</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Considers Offering Aid in Europe&#039;s Debt Crisis</title>
		<link>http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/</link>
		<comments>http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:18:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[finance europe]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[stabilization]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/</guid>
		<description><![CDATA[Prime Minister Wen Jiabao said China might be willing to help finance Europe&#039;s stabilization by working with the International Monetary Fund. (read on&#8230;) Related items China Considers Offering Aid in Europe’s Debt Crisis China Signals Limited Loosening as PBOC Bucks Forecasts: Economy China and the WTO: Looking Back, Looking Forward China to adopt IMF reforms &#8216;as appropriate&#8217; China Inflation Cools to 4.2%, Slowest Pace in 14 Months]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Wen Jiabao said China might be willing to help finance Europe&#039;s stabilization by working with the International Monetary Fund.<br />
<a href="http://www.nytimes.com/2012/02/03/business/global/china-considers-offering-aid-in-europes-debt-crisis.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/'>China Considers Offering Aid in Europe’s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/china-and-the-wto-looking-back-looking-forward/'>China and the WTO: Looking Back, Looking Forward</a></li>
<li><a href='http://thechinabizz.com/finance/china-to-adopt-imf-reforms-as-appropriate/'>China to adopt IMF reforms &#8216;as appropriate&#8217;</a></li>
<li><a href='http://thechinabizz.com/finance/china-inflation-cools-to-4-2-slowest-pace-in-14-months/'>China Inflation Cools to 4.2%, Slowest Pace in 14 Months</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global manufacturing activity rises in January</title>
		<link>http://thechinabizz.com/finance/global-manufacturing-activity-rises-in-january/</link>
		<comments>http://thechinabizz.com/finance/global-manufacturing-activity-rises-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[global output]]></category>
		<category><![CDATA[london reuters]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/global-manufacturing-activity-rises-in-january/</guid>
		<description><![CDATA[WASHINGTON/LONDON (Reuters) &#8211; Factory activity rose in China, the United States and Germany in January, and the three manufacturing superpowers drove gains in global output even as Europe struggles with fallout from its festering debt crisis. But even as China defied expectations that its factory output would contract in January and German output improved for the first time in four months, the &#8230; (read on&#8230;) Related items China may invest more in EU debt fund China Considers Offering Aid in Europe’s Debt Crisis China Considers Offering Aid in Europe&#039;s Debt Crisis China Signals Limited Loosening as PBOC Bucks Forecasts: Economy Osborne on mission to attract Asian investment]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON/LONDON (Reuters) &#8211; Factory activity rose in China, the United States and Germany in January, and the three manufacturing superpowers drove gains in global output even as Europe struggles with fallout from its festering debt crisis. But even as China defied expectations that its factory output would contract in January and German output improved for the first time in four months, the &#8230;<br />
<a href="http://news.yahoo.com/world-factory-output-curbed-troubled-europe-145454460.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-may-invest-more-in-eu-debt-fund/'>China may invest more in EU debt fund</a></li>
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europe%e2%80%99s-debt-crisis/'>China Considers Offering Aid in Europe’s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-considers-offering-aid-in-europes-debt-crisis/'>China Considers Offering Aid in Europe&#039;s Debt Crisis</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/osborne-on-mission-to-attract-asian-investment/'>Osborne on mission to attract Asian investment</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/global-manufacturing-activity-rises-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China announces fund for small businesses</title>
		<link>http://thechinabizz.com/finance/china-announces-fund-for-small-businesses/</link>
		<comments>http://thechinabizz.com/finance/china-announces-fund-for-small-businesses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-announces-fund-for-small-businesses/</guid>
		<description><![CDATA[China&#039;s government has announced a $2.5 billion fund to finance new small businesses and promised tax breaks and more bank lending to help struggling entrepreneurs. (read on&#8230;) Related items China PMI tops forecast, hard landing fears ease China Finance Minister: Growth Faces Downside Risks In 2012 China-Based Hackers Target Law Firms to Get Secret Deal Data China Signals Limited Loosening as PBOC Bucks Forecasts: Economy Why China wants a piece of the U.S.]]></description>
			<content:encoded><![CDATA[<p>China&#039;s government has announced a $2.5 billion fund to finance new small businesses and promised tax breaks and more bank lending to help struggling entrepreneurs.<br />
<a href="http://news.yahoo.com/china-announces-fund-small-businesses-111059116.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-pmi-tops-forecast-hard-landing-fears-ease/'>China PMI tops forecast, hard landing fears ease</a></li>
<li><a href='http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/'>China Finance Minister: Growth Faces Downside Risks In 2012</a></li>
<li><a href='http://thechinabizz.com/finance/china-based-hackers-target-law-firms-to-get-secret-deal-data/'>China-Based Hackers Target Law Firms to Get Secret Deal Data</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/why-china-wants-a-piece-of-the-u-s/'>Why China wants a piece of the U.S.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-announces-fund-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China inflation risks still strong</title>
		<link>http://thechinabizz.com/finance/china-inflation-risks-still-strong/</link>
		<comments>http://thechinabizz.com/finance/china-inflation-risks-still-strong/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:12:44 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[minister]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-inflation-risks-still-strong/</guid>
		<description><![CDATA[China&#039;s finance minister warms the economy faces downward pressures and that inflation risks remain strong. (read on&#8230;) Related items Exclusive: Head of China&#039;s CIC tipped as next finance minister Exclusive: Head of China&#8217;s CIC tipped as next finance minister Italy confirms talks with China&#8217;s CIC Italy in talks with China as Rome seeks bond buyers China’s Economy Slows, but Inflation Still Looms]]></description>
			<content:encoded><![CDATA[<p>China&#039;s finance minister warms the economy faces downward pressures and that inflation risks remain strong.<br />
<a href="http://www.skynews.com.au/businessnews/article.aspx?id=713850&amp;vId=3031302" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/exclusive-head-of-chinas-cic-tipped-as-next-finance-minister-2/'>Exclusive: Head of China&#039;s CIC tipped as next finance minister</a></li>
<li><a href='http://thechinabizz.com/finance/exclusive-head-of-chinas-cic-tipped-as-next-finance-minister/'>Exclusive: Head of China&#8217;s CIC tipped as next finance minister</a></li>
<li><a href='http://thechinabizz.com/finance/italy-confirms-talks-with-chinas-cic/'>Italy confirms talks with China&#8217;s CIC</a></li>
<li><a href='http://thechinabizz.com/finance/italy-in-talks-with-china-as-rome-seeks-bond-buyers/'>Italy in talks with China as Rome seeks bond buyers</a></li>
<li><a href='http://thechinabizz.com/finance/china%e2%80%99s-economy-slows-but-inflation-still-looms/'>China’s Economy Slows, but Inflation Still Looms</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-inflation-risks-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China PMI tops forecast, hard landing fears ease</title>
		<link>http://thechinabizz.com/finance/china-pmi-tops-forecast-hard-landing-fears-ease/</link>
		<comments>http://thechinabizz.com/finance/china-pmi-tops-forecast-hard-landing-fears-ease/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:06:21 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[promotional activities]]></category>
		<category><![CDATA[purchasing managers]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-pmi-tops-forecast-hard-landing-fears-ease/</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; China&#039;s factory sector expanded slightly in January, confounding expectations for a contraction and supporting hopes the world&#039;s second-biggest economy will avoid a hard landing, a government purchasing managers&#039; index showed. A similar HSBC survey showed the sector contracting the least in three months, further backing the view that a downturn in manufacturing may be &#8230; (read on&#8230;) Related items China-Based Hackers Target Law Firms to Get Secret Deal Data China manufacturing remains in contraction China&#039;s finance minister warns of pressure on growth China announces fund for small businesses China Finance Minister: Growth Faces Downside Risks In 2012]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) &#8211; China&#039;s factory sector expanded slightly in January, confounding expectations for a contraction and supporting hopes the world&#039;s second-biggest economy will avoid a hard landing, a government purchasing managers&#039; index showed. A similar HSBC survey showed the sector contracting the least in three months, further backing the view that a downturn in manufacturing may be &#8230;<br />
<a href="http://in.news.yahoo.com/china-pmi-tops-forecast-hard-landing-fears-ease-053834488.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/china-based-hackers-target-law-firms-to-get-secret-deal-data/'>China-Based Hackers Target Law Firms to Get Secret Deal Data</a></li>
<li><a href='http://thechinabizz.com/finance/china-manufacturing-remains-in-contraction/'>China manufacturing remains in contraction</a></li>
<li><a href='http://thechinabizz.com/finance/chinas-finance-minister-warns-of-pressure-on-growth/'>China&#039;s finance minister warns of pressure on growth</a></li>
<li><a href='http://thechinabizz.com/finance/china-announces-fund-for-small-businesses/'>China announces fund for small businesses</a></li>
<li><a href='http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/'>China Finance Minister: Growth Faces Downside Risks In 2012</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-pmi-tops-forecast-hard-landing-fears-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Minister: Growth Faces Downside Risks In 2012</title>
		<link>http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/</link>
		<comments>http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:05:37 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china finance]]></category>
		<category><![CDATA[downside risks]]></category>
		<category><![CDATA[export barriers]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[taking center stage]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade gap]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/</guid>
		<description><![CDATA[China Finance Minister: Growth Faces Downside Risks In 2012 (read on&#8230;) Related items Emboldened China to meet with U.S. this week China-Based Hackers Target Law Firms to Get Secret Deal Data S.Korea minister calls trade pact with China necessary China Signals Limited Loosening as PBOC Bucks Forecasts: Economy China’s Infamous ’Good Samaritan’ Case Gets a New Ending: Adam Minter]]></description>
			<content:encoded><![CDATA[<p>China Finance Minister: Growth Faces Downside Risks In 2012<br />
<a href="http://www.nasdaq.com/article/china-finance-minister-growth-faces-downside-risks-in-2012-20120201-00057" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://thechinabizz.com/finance/emboldened-china-to-meet-with-u-s-this-week/'>Emboldened China to meet with U.S. this week</a></li>
<li><a href='http://thechinabizz.com/finance/china-based-hackers-target-law-firms-to-get-secret-deal-data/'>China-Based Hackers Target Law Firms to Get Secret Deal Data</a></li>
<li><a href='http://thechinabizz.com/finance/s-korea-minister-calls-trade-pact-with-china-necessary/'>S.Korea minister calls trade pact with China necessary</a></li>
<li><a href='http://thechinabizz.com/finance/china-signals-limited-loosening-as-pboc-bucks-forecasts-economy/'>China Signals Limited Loosening as PBOC Bucks Forecasts: Economy</a></li>
<li><a href='http://thechinabizz.com/finance/china%e2%80%99s-infamous-%e2%80%99good-samaritan%e2%80%99-case-gets-a-new-ending-adam-minter/'>China’s Infamous ’Good Samaritan’ Case Gets a New Ending: Adam Minter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/finance/china-finance-minister-growth-faces-downside-risks-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

