<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ChinaBIZZ.COM &#187; Finance</title>
	<atom:link href="http://thechinabizz.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://thechinabizz.com</link>
	<description>News about CHINA &#124; Business &#124; Finance &#124; News &#124; Opportunity &#124; Technology</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Finance Online Hosts Hong Kong-Themed Stock Trading Simulation Competition</title>
		<link>http://thechinabizz.com/china-finance-online-hosts-hong-kong-themed-stock-trading-simulation-competition.html</link>
		<comments>http://thechinabizz.com/china-finance-online-hosts-hong-kong-themed-stock-trading-simulation-competition.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:26:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[simulation competition]]></category>
		<category><![CDATA[today announced that]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/china-finance-online-hosts-hong-kong-themed-stock-trading-simulation-competition.html</guid>
		<description><![CDATA[China Finance Online Co., Ltd. , the technology-driven, user-focused market leader in China in providing vertically integrated financial services and products including news, data, analytics and brokerage through web portals, software systems, and mobile handsets, today announced that the first Hong Kong-themed stock trading simulation competition officially started on September 1, 2010.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>China Finance Online Co., Ltd. , the technology-driven, user-focused market leader in China in providing vertically integrated financial services and products including news, data, analytics and brokerage through web portals, software systems, and mobile handsets, today announced that the first Hong Kong-themed stock trading simulation competition officially started on September 1, 2010.<br />
<a href="http://biz.yahoo.com/prnews/100908/cnw024.html?.v=101" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_78224_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/78224?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_78224_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=78224&amp;url= http%3A%2F%2Fthechinabizz.com%2Fchina-finance-online-hosts-hong-kong-themed-stock-trading-simulation-competition.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/china-finance-online-hosts-hong-kong-themed-stock-trading-simulation-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldrea Terminates Private Placement with China Finance/Negotiating Gold Loan</title>
		<link>http://thechinabizz.com/goldrea-terminates-private-placement-with-china-financenegotiating-gold-loan.html</link>
		<comments>http://thechinabizz.com/goldrea-terminates-private-placement-with-china-financenegotiating-gold-loan.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:59:21 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[china finance]]></category>
		<category><![CDATA[COLUMBIA-]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[gold international]]></category>
		<category><![CDATA[Goldrea]]></category>
		<category><![CDATA[Mr. Larry W. Reaugh]]></category>
		<category><![CDATA[VANCOUVER]]></category>
		<category><![CDATA[vancouver british columbia]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/goldrea-terminates-private-placement-with-china-financenegotiating-gold-loan.html</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; Mr. Larry W. Reaugh , President &#38; Chief Executive Officer of Goldrea Resources Corp. (TSX VENTURE:GOR)(PINK SHEETS:GORAF)(FRANKFURT:GOJ) (&#8220;Goldrea&#8221; or the &#8220;Company&#8221;) reports the Company has terminated the previously announced private placement with China Finance Gold International Limited &#8220;CFGIL&#8221; in the amount of $5,600,000 for 40,000 &#8230;
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 3, 2010) &#8211; Mr. Larry W. Reaugh , President &amp; Chief Executive Officer of Goldrea Resources Corp. (TSX VENTURE:GOR)(PINK SHEETS:GORAF)(FRANKFURT:GOJ) (&#8220;Goldrea&#8221; or the &#8220;Company&#8221;) reports the Company has terminated the previously announced private placement with China Finance Gold International Limited &#8220;CFGIL&#8221; in the amount of $5,600,000 for 40,000 &#8230;<br />
<a href="http://www.marketwire.com/mw/release.do?id=1314085&amp;sourceType=3" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_75805_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/75805?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_75805_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=75805&amp;url= http%3A%2F%2Fthechinabizz.com%2Fgoldrea-terminates-private-placement-with-china-financenegotiating-gold-loan.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/goldrea-terminates-private-placement-with-china-financenegotiating-gold-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Minister: To Keep Fiscal Policy Stable In 2nd Half</title>
		<link>http://thechinabizz.com/china-finance-minister-to-keep-fiscal-policy-stable-in-2nd-half.html</link>
		<comments>http://thechinabizz.com/china-finance-minister-to-keep-fiscal-policy-stable-in-2nd-half.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:06:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[minister]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/china-finance-minister-to-keep-fiscal-policy-stable-in-2nd-half.html</guid>
		<description><![CDATA[China Finance Minister: To Keep Fiscal Policy Stable In 2nd Half
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>China Finance Minister: To Keep Fiscal Policy Stable In 2nd Half<br />
<a href="http://www.foxbusiness.com/markets/2010/08/26/china-finance-minister-fiscal-policy-stable-nd-half/" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_73296_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/73296?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_73296_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=73296&amp;url= http%3A%2F%2Fthechinabizz.com%2Fchina-finance-minister-to-keep-fiscal-policy-stable-in-2nd-half.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/china-finance-minister-to-keep-fiscal-policy-stable-in-2nd-half.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuan Set for Weekly Gain on Speculation China Will Allow Currency to Rise</title>
		<link>http://thechinabizz.com/yuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html</link>
		<comments>http://thechinabizz.com/yuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:43:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[account surplus]]></category>
		<category><![CDATA[chinas]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[government report]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/yuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html</guid>
		<description><![CDATA[Chinas yuan headed for a weekly gain after a government report showed the current-account surplus widened in the second quarter, fueling speculation the central bank will allow greater flexibility in the currency.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>Chinas yuan headed for a weekly gain after a government report showed the current-account surplus widened in the second quarter, fueling speculation the central bank will allow greater flexibility in the currency.<br />
<a href="http://www.bloomberg.com/news/2010-08-20/yuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_70763_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/70763?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_70763_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=70763&amp;url= http%3A%2F%2Fthechinabizz.com%2Fyuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/yuan-set-for-weekly-gain-on-speculation-china-will-allow-currency-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Online Co., LTD. Reports 2010 Second Quarter Financial Results</title>
		<link>http://thechinabizz.com/china-finance-online-co-ltd-reports-2010-second-quarter-financial-results.html</link>
		<comments>http://thechinabizz.com/china-finance-online-co-ltd-reports-2010-second-quarter-financial-results.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:42:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china finance]]></category>
		<category><![CDATA[including news]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[months ended june]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/china-finance-online-co-ltd-reports-2010-second-quarter-financial-results.html</guid>
		<description><![CDATA[China Finance Online Co., Ltd. , the technology-driven, user-focused market leader in China in providing vertically integrated financial services and products including news, data, analytics and brokerage through web portals, software systems, and mobile handsets, today announced its unaudited financial results for the second quarter and six months ended June 30, 2010.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>China Finance Online Co., Ltd. , the technology-driven, user-focused market leader in China in providing vertically integrated financial services and products including news, data, analytics and brokerage through web portals, software systems, and mobile handsets, today announced its unaudited financial results for the second quarter and six months ended June 30, 2010.<br />
<a href="http://biz.yahoo.com/prnews/100819/cnth022.html?.v=95" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_70758_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/70758?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_70758_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=70758&amp;url= http%3A%2F%2Fthechinabizz.com%2Fchina-finance-online-co-ltd-reports-2010-second-quarter-financial-results.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/china-finance-online-co-ltd-reports-2010-second-quarter-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Profit Seen Topping Estimates</title>
		<link>http://thechinabizz.com/yingli-green-profit-seen-topping-estimates.html</link>
		<comments>http://thechinabizz.com/yingli-green-profit-seen-topping-estimates.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:41:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[tickers]]></category>
		<category><![CDATA[yge]]></category>
		<category><![CDATA[Yingli]]></category>
		<category><![CDATA[yingli green energy]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/yingli-green-profit-seen-topping-estimates.html</guid>
		<description><![CDATA[Yingli Green Energy&#8217;s earnings are expected to beat analysts&#8217; estimates when it reports Thursday. Tickers: YGE AUTC JRJC
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>Yingli Green Energy&#8217;s earnings are expected to beat analysts&#8217; estimates when it reports Thursday. Tickers: YGE AUTC JRJC<br />
<a href="http://www.thestreet.com/story/10839805/1/yingli-green-profit-seen-topping-estimates.html?puc=_tscrss" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_70669_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/70669?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_70669_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=70669&amp;url= http%3A%2F%2Fthechinabizz.com%2Fyingli-green-profit-seen-topping-estimates.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/yingli-green-profit-seen-topping-estimates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Online to Announce 2010 Second Quarter Financial Results on August 19</title>
		<link>http://thechinabizz.com/china-finance-online-to-announce-2010-second-quarter-financial-results-on-august-19.html</link>
		<comments>http://thechinabizz.com/china-finance-online-to-announce-2010-second-quarter-financial-results-on-august-19.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:14:48 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china finance]]></category>
		<category><![CDATA[china today]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[listed company]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/china-finance-online-to-announce-2010-second-quarter-financial-results-on-august-19.html</guid>
		<description><![CDATA[China Finance Online Co., Ltd. , the leading provider of online financial and listed company data in China, today announced that the Company will report the 2010 second quarter financial results ended June 30, 2010, after the market closes on Thursday, August 19, 2010.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>China Finance Online Co., Ltd. , the leading provider of online financial and listed company data in China, today announced that the Company will report the 2010 second quarter financial results ended June 30, 2010, after the market closes on Thursday, August 19, 2010.<br />
<a href="http://biz.yahoo.com/prnews/100810/cntu030.html?.v=78" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_67711_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/67711?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_67711_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=67711&amp;url= http%3A%2F%2Fthechinabizz.com%2Fchina-finance-online-to-announce-2010-second-quarter-financial-results-on-august-19.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/china-finance-online-to-announce-2010-second-quarter-financial-results-on-august-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Latest Version of This Essential Tracking of Listed B2B Media Companies in Asia Report is &#8230;</title>
		<link>http://thechinabizz.com/research-and-markets-the-latest-version-of-this-essential-tracking-of-listed-b2b-media-companies-in-asia-report-is.html</link>
		<comments>http://thechinabizz.com/research-and-markets-the-latest-version-of-this-essential-tracking-of-listed-b2b-media-companies-in-asia-report-is.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:56:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia report]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[DUBLIN----Research]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/research-and-markets-the-latest-version-of-this-essential-tracking-of-listed-b2b-media-companies-in-asia-report-is.html</guid>
		<description><![CDATA[DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Tracking of Listed B2B Media Companies in Asia&#8221; report to their offering.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Tracking of Listed B2B Media Companies in Asia&#8221; report to their offering.<br />
<a href="http://biz.yahoo.com/bw/100804/20100804005781.html?.v=1" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_66244_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/66244?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_66244_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=66244&amp;url= http%3A%2F%2Fthechinabizz.com%2Fresearch-and-markets-the-latest-version-of-this-essential-tracking-of-listed-b2b-media-companies-in-asia-report-is.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/research-and-markets-the-latest-version-of-this-essential-tracking-of-listed-b2b-media-companies-in-asia-report-is.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Lack Safety, Liquidity for China, Yu Says</title>
		<link>http://thechinabizz.com/treasuries-lack-safety-liquidity-for-china-yu-says.html</link>
		<comments>http://thechinabizz.com/treasuries-lack-safety-liquidity-for-china-yu-says.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:54:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Yu Yongding]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/treasuries-lack-safety-liquidity-for-china-yu-says.html</guid>
		<description><![CDATA[U.S. Treasuries fail to provide safety or liquidity when it comes to managing Chinas $2.45 trillion foreign-exchange reserves, said Yu Yongding, a former central bank adviser.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>U.S. Treasuries fail to provide safety or liquidity when it comes to managing Chinas $2.45 trillion foreign-exchange reserves, said Yu Yongding, a former central bank adviser.<br />
<a href="http://www.businessweek.com/news/2010-08-03/treasuries-lack-safety-liquidity-for-china-yu-says.html" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_66045_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/66045?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_66045_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=66045&amp;url= http%3A%2F%2Fthechinabizz.com%2Ftreasuries-lack-safety-liquidity-for-china-yu-says.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/treasuries-lack-safety-liquidity-for-china-yu-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Correction Looms for China Housing, Economists Say</title>
		<link>http://thechinabizz.com/meaningful-correction-looms-for-china-housing-economists-say.html</link>
		<comments>http://thechinabizz.com/meaningful-correction-looms-for-china-housing-economists-say.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:42:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[chinas]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[national bureau of economic research]]></category>
		<category><![CDATA[U.S. National]]></category>

		<guid isPermaLink="false">http://thechinabizz.com/meaningful-correction-looms-for-china-housing-economists-say.html</guid>
		<description><![CDATA[Chinas housing prices, which have tripled in major cities in the past 10 years, face a meaningful correction in the next year or two, according to a paper from the U.S. National Bureau of Economic Research.
(read on&#8230;)



]]></description>
			<content:encoded><![CDATA[<p>Chinas housing prices, which have tripled in major cities in the past 10 years, face a meaningful correction in the next year or two, according to a paper from the U.S. National Bureau of Economic Research.<br />
<a href="http://www.businessweek.com/news/2010-07-30/-meaningful-correction-looms-for-china-housing-economists-say.html" target="_blank">(read on&#8230;)</a></p>
<p><map name='google_ad_map_65406_c3e888606c9bdcbb'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/65406?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_65406_c3e888606c9bdcbb' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=65406&amp;url= http%3A%2F%2Fthechinabizz.com%2Fmeaningful-correction-looms-for-china-housing-economists-say.html' /></p>]]></content:encoded>
			<wfw:commentRss>http://thechinabizz.com/meaningful-correction-looms-for-china-housing-economists-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
